Item Database - Item View
#923: Evil Horn
| Item ID | 923 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Evil_Horn | Weight | 1 | |
| Name | Evil Horn | Defense | 0 | |
| NPC Buy | 1,200 | Refineable | No | |
| NPC Sell | 600 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Evil Horn Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2018 | Duneyrr | 80% | 95 | Demon | Level 2 Ghost |
| 2959 | Torturous Redeemer | 80% | 97 | Demon | Level 2 Ghost |
| 1101 | Baphomet Jr. | 50% | 50 | Demon | Level 1 Dark |