Item Database - Item View
#921: Mushroom Spore
| Item ID | 921 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Mushroom_Spore | Weight | 1 | |
| Name | Mushroom Spore | Defense | 0 | |
| NPC Buy | 36 | Refineable | No | |
| NPC Sell | 18 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Mushroom Spore Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1014 | Spore | 90% | 16 | Plant | Level 1 Water |
| 1497 | Wooden Golem | 20% | 51 | Plant | Level 4 Earth |
| 1077 | Poison Spore | 12% | 19 | Plant | Level 1 Poison |