Item Database - Item View
#920: Wolf Claw
Item ID | 920 | Type | Etc | |
---|---|---|---|---|
Identifier | Claw_Of_Wolves | Weight | 1 | |
Name | Wolf Claw | Defense | 0 | |
NPC Buy | 58 | Refineable | No | |
NPC Sell | 29 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Wolf Claw Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1013 | Wolf | 90% | 25 | Brute | Level 1 Earth |
1092 | Vagabond Wolf | 80% | 24 | Brute | Level 1 Earth |
1106 | Desert Wolf | 30% | 27 | Brute | Level 1 Fire |