Item Database - Item View
#918: Sticky Webfoot
| Item ID | 918 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Sticky_Webfoot | Weight | 1 | |
| Name | Sticky Webfoot | Defense | 0 | |
| NPC Buy | 20 | Refineable | No | |
| NPC Sell | 10 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Sticky Webfoot Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1012 | Roda Frog | 90% | 5 | Fish | Level 1 Water |
| 1034 | Thara Frog | 70% | 22 | Fish | Level 2 Water |
| 1883 | Kikimora | 27.5% | 85 | Demi-Human | Level 3 Water |