Item Database - Item View
#904: Scorpion Tail
Item ID | 904 | Type | Etc | |
---|---|---|---|---|
Identifier | Scorpion's_Tail | Weight | 1 | |
Name | Scorpion Tail | Defense | 0 | |
NPC Buy | 124 | Refineable | No | |
NPC Sell | 62 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Scorpion Tail Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1387 | Gig | 55% | 60 | Brute | Level 2 Fire |
1001 | Scorpion | 55% | 24 | Insect | Level 1 Fire |