Item Database - Item View
#8220: Blue Wing Ears
| Item ID | 8220 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Blue_Wing_Ears | Weight | 10 | |
| Name | Blue Wing Ears | Defense | 1 | |
| NPC Buy | 25,000 | Refineable | No | |
| NPC Sell | 5,000 | Min Equip Level | 70 | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Middle Headgear | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bStr,2; 3 bonus 4 bInt,2; |
|||
Blue Wing Ears Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2923 | Owl Marquis | 1% | 80 | Demon | Level 3 Neutral |
| 2921 | Owl Viscount | 1% | 80 | Demon | Level 3 Neutral |
| 20363 | Venenum | 1% | 61 | Brute | Level 2 Poison |