Item Database - Item View
#8183: Cherry Blossom Mouth
| Item ID | 8183 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Cherry_Blossom_Mouth | Weight | 10 | |
| Name | Cherry Blossom Mouth | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | No | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Lower Headgear | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Item Use Script |
1 bonus2 2 bSubRace,RC_Dragon,5; |
|||
Cherry Blossom Mouth Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1770 | Echio | 1% | 69 | Demi-Human | Level 4 Neutral |