Item Database - Item View
#8182: CD in Mouth
Item ID | 8182 | Type | Armor | |
---|---|---|---|---|
Identifier | CD_in_Mouth | Weight | 10 | |
Name | CD in Mouth | Defense | 0 | |
NPC Buy | 50,000 | Refineable | No | |
NPC Sell | 25,000 | Min Equip Level | 65 | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Lower Headgear | |||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
Item Use Script |
1 bonus2 2 bSubRace,RC_Formless,5; |
CD in Mouth Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1685 | Vesper | 25% | 97 | Brute | Level 2 Holy |
1365 | Apocalypse | 1% | 66 | Formless | Level 3 Neutral |
1668 | Archdam | 1% | 79 | Demi-Human | Level 3 Neutral |