Item Database - Item View
#8173: Jewel Crown
| Item ID | 8173 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Gemmed_Crown | Weight | 20 | |
| Name | Jewel Crown | Defense | 5 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 70 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bStr,getrefine()*2; 3 bonus 4 bInt,getrefine()*2; |
|||
Jewel Crown Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1871 | Fallen Bishop Hibram | 50% | 93 | Demon | Level 2 Dark |
| 1720 | Hydrolancer | 10% | 92 | Dragon | Level 2 Dark |
| 20692 | Archangel of Rage | 5% | 96 | Angel | Level 3 Fire |