Item Database - Item View
#8153: Donut in Mouth
Item ID | 8153 | Type | Armor | |
---|---|---|---|---|
Identifier | Donut_In_Mouth | Weight | 10 | |
Name | Donut in Mouth | Defense | 0 | |
NPC Buy | 25,000 | Refineable | No | |
NPC Sell | 12,500 | Min Equip Level | 60 | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Lower Headgear | |||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
Item Use Script |
1 bonus2 2 bHPRegenRate,5,10000; 3 bonus 4 bMaxHP,100; |
Donut in Mouth Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20773 | Empathizer | 1% | 79 | Angel | Level 3 Ghost |
1677 | Venatu | 1% | 80 | Formless | Level 2 Wind |