Item Database - Item View
#8150: Licking Candy
| Item ID | 8150 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Candy_Cane_Mouth | Weight | 10 | |
| Name | Licking Candy | Defense | 0 | |
| NPC Buy | 25,000 | Refineable | No | |
| NPC Sell | 5,000 | Min Equip Level | 35 | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Lower Headgear | |||
| Equippable Jobs | All jobs | |||
| Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"SK_AL_INCREASEAGI",5,50; |
|||
Licking Candy Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1029 | Isis | 1% | 47 | Demon | Level 1 Dark |