Item Database - Item View
#8149: Chewing Gum
| Item ID | 8149 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Chewing_Gum | Weight | 10 | |
| Name | Chewing Gum | Defense | 0 | |
| NPC Buy | 25,000 | Refineable | No | |
| NPC Sell | 5,000 | Min Equip Level | 55 | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Lower Headgear | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Item Use Script |
1 bonus2 2 bExpAddClass,Class_All,5; |
|||
Chewing Gum Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2085 | Antler Scaraba | 1% | 52 | Insect | Level 2 Earth |
| 1270 | Clock Tower Manager | 1% | 63 | Formless | Level 4 Neutral |
| 1131 | Joker | 1% | 57 | Demi-Human | Level 4 Wind |