Item Database - Item View
#8137: Bone Crown
Item ID | 8137 | Type | Armor | |
---|---|---|---|---|
Identifier | Bone_Crown | Weight | 20 | |
Name | Bone Crown | Defense | 5 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 60 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Upper Headgear | |||
Equippable Jobs | Assassin / Rogue | |||
Item Use Script |
1 bonus 2 bStr,3; 3 bonus 4 bAtkRate,getrefine(); |
Bone Crown Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1275 | Alice | 1% | 62 | Demi-Human | Level 3 Neutral |