Item Database - Item View
#8103: Sull Cap
| Item ID | 8103 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Skull_Cap | Weight | 20 | |
| Name | Sull Cap | Defense | 5 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equippable Jobs | Rogue | |||
| Item Use Script |
1 bonus 2 bInt,3; 3 bonus 4 bMatkRate,getrefine(); |
|||
Sull Cap Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1773 | Hodremlin | 1% | 61 | Demon | Level 3 Dark |