Item Database - Item View
#8096: Hot Blooded Bandana
| Item ID | 8096 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Hot_Blooded_Bandana | Weight | 20 | |
| Name | Hot Blooded Bandana | Defense | 3 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equippable Jobs | Assassin / Monk / Rogue | |||
| Item Use Script | 1 bonus 2 bAtk,15; 3 bonus 4 bAtkRate,getrefine(); | |||
Hot Blooded Bandana Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1204 | Ogretooth | 1% | 93 | Formless | Level 3 Dark |