Item Database - Item View
#8086: Ullr Cap
| Item ID | 8086 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Ullr_Cap | Weight | 20 | |
| Name | Ullr Cap | Defense | 5 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 70 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equippable Jobs | Hunter | |||
| Item Use Script | 1 bonus 2 bDex,getrefine(); 3 bonus 4 bInt,getrefine(); 5 bonus 6 bAgi,getrefine(); | |||
Ullr Cap Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1768 | Gloom Under Night | 50% | 91 | Formless | Level 3 Ghost | 
| 2087 | Scaraba Queen | 50% | 93 | Insect | Level 4 Earth | 
| 1630 | White Lady | 50% | 93 | Demi-Human | Level 3 Wind | 
| 20809 | Jewel | 1% | 80 | Formless | Level 4 Earth | 
| 2419 | Wizard Subject | 1% | 72 | Demi-Human | Level 2 Ghost |