Item Database - Item View
#8084: Noah_Cap
| Item ID | 8084 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Noah_Cap | Weight | 20 | |
| Name | Noah_Cap | Defense | 3 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equippable Jobs | Priest | |||
| Item Use Script |
1 bonus 2 bDex,getrefine()*2; 3 bonus 4 bInt,getrefine()*2; |
|||
Noah_Cap Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1920 | Incarnation of Fear | 5% | 91 | Demon | Level 3 Dark |
| 1655 | Acolyte Subject | 1% | 59 | Demi-Human | Level 2 Holy |