Item Database - Item View
#8078: Camouflage Goggles
Item ID | 8078 | Type | Armor | |
---|---|---|---|---|
Identifier | Camouflage_Goggles | Weight | 20 | |
Name | Camouflage Goggles | Defense | 5 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 60 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Upper Headgear | |||
Equippable Jobs | Hunter | |||
Item Use Script |
1 bonus 2 bAtk,getrefine()*2; 3 bonus 4 bSpeedRate,10; |
Camouflage Goggles Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2072 | Jaguar | 1% | 71 | Brute | Level 2 Earth |