Item Database - Item View
#8052: Cross Helm
| Item ID | 8052 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Cross_Helm | Weight | 100 | |
| Name | Cross Helm | Defense | 9 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 55 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Upper/Mid Headgear | |||
| Equippable Jobs | Crusader | |||
| Item Use Script |
1 bonus 2 bVit,5; 3 bonus 4 bHealPower2,15; |
|||
Cross Helm Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20616 | Bone Ferus | 5% | 85 | Dragon | Level 2 Dark |
| 20379 | Ice Ghost | 1% | 51 | Demon | Level 3 Water |