Item Database - Item View
#8039: Blue Band
Item ID | 8039 | Type | Armor | |
---|---|---|---|---|
Identifier | Blue_Band | Weight | 20 | |
Name | Blue Band | Defense | 3 | |
NPC Buy | 30,000 | Refineable | Yes | |
NPC Sell | 15,000 | Min Equip Level | 45 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Upper Headgear | |||
Equippable Jobs | Archer / Hunter / Bard / Dancer | |||
Item Use Script |
1 bonus 2 bMaxSP,150; 3 bonus 4 bInt,5; |
Blue Band Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1408 | Bloody Butterfly | 1% | 55 | Insect | Level 2 Wind |
1838 | Knocker | 1% | 50 | Brute | Level 1 Earth |