Item Database - Item View
#8030: Crown
Item ID | 8030 | Type | Armor | |
---|---|---|---|---|
Identifier | Crown | Weight | 20 | |
Name | Crown | Defense | 3 | |
NPC Buy | 30,000 | Refineable | Yes | |
NPC Sell | 15,000 | Min Equip Level | 45 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Upper Headgear | |||
Equippable Jobs | Mage / Wizard / Sage | |||
Item Use Script |
1 bonus 2 bDex,5; 3 bonus 4 bCastrate,-5; |
Crown Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1736 | Aliot | 1% | 75 | Demon | Level 3 Neutral |
1294 | Killer Mantis | 1% | 56 | Insect | Level 1 Earth |