Item Database - Item View
#8025: Gangster Scarf
| Item ID | 8025 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Gangster_Scarf | Weight | 20 | |
| Name | Gangster Scarf | Defense | 1 | |
| NPC Buy | 30,000 | Refineable | No | |
| NPC Sell | 5,000 | Min Equip Level | 45 | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Lower Headgear | |||
| Equippable Jobs | Thief / Assassin / Rogue | |||
| Item Use Script |
1 bonus 2 bAgi,3; 3 bonus 4 bCritical,2; |
|||
Gangster Scarf Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2941 | Tower Shadow (Horns) | 1% | 96 | Demi-Human | Level 2 Dark |