Item Database - Item View
#8023: Pirate Bandana
| Item ID | 8023 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Pirate_Bandana | Weight | 20 | |
| Name | Pirate Bandana | Defense | 5 | |
| NPC Buy | 30,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 45 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equippable Jobs | Thief / Assassin / Rogue | |||
| Item Use Script |
1 bonus 2 bLuk,5; 3 bonus 4 bCritical,3; |
|||
Pirate Bandana Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1071 | Pirate Skeleton | 1% | 25 | Undead | Level 1 Dark |