Item Database - Item View
#8020: Vanguard Helm
| Item ID | 8020 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Vanguard_Helm | Weight | 60 | |
| Name | Vanguard Helm | Defense | 6 | |
| NPC Buy | 30,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 45 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Item Use Script |
1 bonus 2 bMdef,10; |
|||
Vanguard Helm Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1035 | Hunter Fly | 1% | 42 | Insect | Level 2 Wind |
| 1029 | Isis | 1% | 47 | Demon | Level 1 Dark |
| 2422 | Rogue Subject | 1% | 72 | Demi-Human | Level 3 Dark |