Item Database - Item View
#8002: Cap
| Item ID | 8002 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Cap | Weight | 20 | |
| Name | Cap | Defense | 3 | |
| NPC Buy | 12,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 20 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Upper Headgear | |||
| Equippable Jobs | All jobs | |||
| Item Use Script |
1 bonus 2 bStr,3; 3 bonus 4 bDex,3; |
|||
Cap Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1135 | Morning Star Kobold | 1% | 31 | Demi-Human | Level 2 Fire |
| 2084 | Two-Horned Scaraba | 1% | 52 | Insect | Level 2 Earth |