Item Database - Item View
#8001: Bandana
Item ID | 8001 | Type | Armor | |
---|---|---|---|---|
Identifier | Bandana | Weight | 20 | |
Name | Bandana | Defense | 5 | |
NPC Buy | 5,000 | Refineable | Yes | |
NPC Sell | 2,500 | Min Equip Level | 15 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Upper Headgear | |||
Equippable Jobs | All jobs | |||
Item Use Script |
1 bonus 2 bAgi,7; |
Bandana Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1164 | Requiem | 1% | 35 | Demi-Human | Level 1 Dark |
1057 | Yoyo | 1% | 21 | Brute | Level 1 Earth |