Item Database - Item View
#7754: Broken Crown
Item ID | 7754 | Type | Etc | |
---|---|---|---|---|
Identifier | Broken_Crown | Weight | 1 | |
Name | Broken Crown | Defense | 0 | |
NPC Buy | 3,000 | Refineable | No | |
NPC Sell | 1,500 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Broken Crown Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1874 | Beelzebub | 90% | 98 | Demon | Level 4 Ghost |