Item Database - Item View
#7753: Broken Farming Utensil
| Item ID | 7753 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Broken_Farming_Utensil | Weight | 1 | |
| Name | Broken Farming Utensil | Defense | 0 | |
| NPC Buy | 330 | Refineable | No | |
| NPC Sell | 165 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Broken Farming Utensil Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1864 | Zombie Slaughter | 80% | 91 | Undead | Level 3 Dark |