Item Database - Item View
#7430: Dark Soul Stone
Item ID | 7430 | Type | Etc | |
---|---|---|---|---|
Identifier | Magic_Gem_Black | Weight | 1 | |
Name | Dark Soul Stone | Defense | 0 | |
NPC Buy | 50 | Refineable | No | |
NPC Sell | 25 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Dark Soul Stone Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1919 | Incarnation of Pain | 60% | 81 | Demon | Level 4 Dark |