Item Database - Item View
#737: Black Ladle
Item ID | 737 | Type | Etc | |
---|---|---|---|---|
Identifier | Black_Ladle | Weight | 5 | |
Name | Black Ladle | Defense | 0 | |
NPC Buy | 400 | Refineable | No | |
NPC Sell | 200 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Black Ladle Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1138 | Magnolia | 40% | 26 | Demon | Level 1 Water |
1048 | Thief Bug Egg | 15% | 4 | Insect | Level 1 Dark |