Item Database - Item View
#7325: Flexible Tube
| Item ID | 7325 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Tube | Weight | 1 | |
| Name | Flexible Tube | Defense | 0 | |
| NPC Buy | 102 | Refineable | No | |
| NPC Sell | 51 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Flexible Tube Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1738 | Constant | 40% | 65 | Formless | Level 3 Dark |
| 1613 | Metaling | 40% | 26 | Formless | Level 1 Neutral |