Item Database - Item View
#7316: Insect Leg
| Item ID | 7316 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Long_Limb | Weight | 1 | |
| Name | Insect Leg | Defense | 0 | |
| NPC Buy | 658 | Refineable | No | |
| NPC Sell | 329 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Insect Leg Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20521 | Jungoliant | 45% | 95 | Insect | Level 3 Poison |
| 1618 | Ungoliant | 45% | 92 | Insect | Level 2 Poison |