Item Database - Item View
#7301: Tassel
Item ID | 7301 | Type | Etc | |
---|---|---|---|---|
Identifier | Sword_Accessory | Weight | 1 | |
Name | Tassel | Defense | 0 | |
NPC Buy | 798 | Refineable | No | |
NPC Sell | 399 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Tassel Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1584 | Tamruan | 78.5% | 52 | Demon | Level 3 Dark |