Item Database - Item View
#7263: Cat's Eye
| Item ID | 7263 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Cat_Eyed_Stone | Weight | 1 | |
| Name | Cat's Eye | Defense | 0 | |
| NPC Buy | 954 | Refineable | No | |
| NPC Sell | 477 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Cat's Eye Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1513 | Mao Guai | 80% | 62 | Brute | Level 2 Wind |