Item Database - Item View
#726: Sapphire
Item ID | 726 | Type | Etc | |
---|---|---|---|---|
Identifier | Blue_Jewel | Weight | 10 | |
Name | Sapphire | Defense | 0 | |
NPC Buy | 6,000 | Refineable | No | |
NPC Sell | 3,000 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Sapphire Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1209 | Cramp | 5% | 56 | Brute | Level 2 Poison |
1323 | Sea Otter | 2.5% | 59 | Brute | Level 3 Water |