Item Database - Item View
#724: Cursed Ruby
| Item ID | 724 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Cardinal_Jewel_ | Weight | 10 | |
| Name | Cursed Ruby | Defense | 0 | |
| NPC Buy | 600 | Refineable | No | |
| NPC Sell | 300 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Cursed Ruby Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1503 | Gibbet | 3% | 58 | Demon | Level 1 Dark |
| 1402 | Poison Toad | 2.5% | 46 | Brute | Level 2 Poison |
| 1015 | Zombie | 2.5% | 15 | Undead | Level 1 Dark |