Item Database - Item View
#723: Ruby
Item ID | 723 | Type | Etc | |
---|---|---|---|---|
Identifier | Cardinal_Jewel | Weight | 10 | |
Name | Ruby | Defense | 0 | |
NPC Buy | 6,000 | Refineable | No | |
NPC Sell | 3,000 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Ruby Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3452 | Zombie Guard | 2.5% | 40 | Undead | Level 2 Dark |
1298 | Zombie Master | 2% | 62 | Undead | Level 1 Dark |