Item Database - Item View
#7220: Ectoplasm
Item ID | 7220 | Type | Etc | |
---|---|---|---|---|
Identifier | Ectoplasm | Weight | 1 | |
Name | Ectoplasm | Defense | 0 | |
NPC Buy | 322 | Refineable | No | |
NPC Sell | 161 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Ectoplasm Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1509 | Lude | 57.23% | 36 | Undead | Level 1 Dark |
1508 | Quve | 57.23% | 40 | Undead | Level 1 Dark |
1510 | Heirozoist | 30% | 51 | Demon | Level 2 Dark |