Item Database - Item View
#7203: Strong Branch
Item ID | 7203 | Type | Etc | |
---|---|---|---|---|
Identifier | Solid_Twig | Weight | 1 | |
Name | Strong Branch | Defense | 0 | |
NPC Buy | 190 | Refineable | No | |
NPC Sell | 95 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Strong Branch Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1495 | Stone Shooter | 50% | 42 | Plant | Level 3 Fire |
1880 | Leshij | 20% | 81 | Plant | Level 3 Earth |