Item Database - Item View
#7200: Elastic Band
Item ID | 7200 | Type | Etc | |
---|---|---|---|---|
Identifier | Flexible_String | Weight | 1 | |
Name | Elastic Band | Defense | 0 | |
NPC Buy | 380 | Refineable | No | |
NPC Sell | 190 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Elastic Band Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1498 | Wootan Shooter | 65% | 39 | Demi-Human | Level 2 Earth |