Item Database - Item View
#7194: Soft Blade of Grass
Item ID | 7194 | Type | Etc | |
---|---|---|---|---|
Identifier | Soft_Leaf | Weight | 1 | |
Name | Soft Blade of Grass | Defense | 0 | |
NPC Buy | 400 | Refineable | No | |
NPC Sell | 200 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Soft Blade of Grass Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2133 | Angra Mantis | 50% | 46 | Insect | Level 2 Earth |