Item Database - Item View
#7190: Solid Husk
| Item ID | 7190 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Solid_Peeling | Weight | 1 | |
| Name | Solid Husk | Defense | 0 | |
| NPC Buy | 140 | Refineable | No | |
| NPC Sell | 70 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Solid Husk Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1494 | Beetle King | 65% | 34 | Insect | Level 1 Earth |