Item Database - Item View
#7172: Leopard Claw
| Item ID | 7172 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Leopard_Talon | Weight | 1 | |
| Name | Leopard Claw | Defense | 0 | |
| NPC Buy | 290 | Refineable | No | |
| NPC Sell | 145 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Leopard Claw Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2072 | Jaguar | 70% | 71 | Brute | Level 2 Earth |
| 1415 | Baby Leopard | 32% | 32 | Brute | Level 1 Ghost |