Item Database - Item View
#7163: Hard Feeler
Item ID | 7163 | Type | Etc | |
---|---|---|---|---|
Identifier | Sharp_Feeler | Weight | 1 | |
Name | Hard Feeler | Defense | 0 | |
NPC Buy | 570 | Refineable | No | |
NPC Sell | 285 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Hard Feeler Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1408 | Bloody Butterfly | 46.08% | 55 | Insect | Level 2 Wind |