Item Database - Item View
#7112: Sharp Paper
| Item ID | 7112 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Fright_Paper_Blade | Weight | 1 | |
| Name | Sharp Paper | Defense | 0 | |
| NPC Buy | 907 | Refineable | No | |
| NPC Sell | 453 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Sharp Paper Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1375 | The Paper | 52% | 56 | Formless | Level 3 Neutral |