Item Database - Item View
#7100: Sharp Leaf
| Item ID | 7100 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Sharp_Leaf | Weight | 1 | |
| Name | Sharp Leaf | Defense | 0 | |
| NPC Buy | 806 | Refineable | No | |
| NPC Sell | 403 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Sharp Leaf Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1881 | Lesavka | 30% | 82 | Plant | Level 4 Earth |