Item Database - Item View
#710: Illusion Flower
| Item ID | 710 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Illusion_Flower | Weight | 1 | |
| Name | Illusion Flower | Defense | 0 | |
| NPC Buy | 1,000 | Refineable | No | |
| NPC Sell | 500 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Illusion Flower Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1884 | Mavka | 25% | 84 | Plant | Level 3 Earth |