Item Database - Item View
#7067: Stone Fragment
Item ID | 7067 | Type | Etc | |
---|---|---|---|---|
Identifier | Stone_Piece | Weight | 1 | |
Name | Stone Fragment | Defense | 0 | |
NPC Buy | 640 | Refineable | No | |
NPC Sell | 320 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Stone Fragment Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1583 | Tao Gunka | 90% | 70 | Demon | Level 3 Neutral |
1316 | Solider | 38.5% | 70 | Brute | Level 2 Earth |