Item Database - Item View
#706: Four Leaf Clover
| Item ID | 706 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Four_Leaf_Clover | Weight | 1 | |
| Name | Four Leaf Clover | Defense | 0 | |
| NPC Buy | 20,000 | Refineable | No | |
| NPC Sell | 10,000 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Four Leaf Clover Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1020 | Mandragora | 1% | 12 | Plant | Level 3 Earth |
| 1988 | Nepenthes | 1% | 15 | Plant | Level 2 Earth |