Item Database - Item View
#7033: Poison Spore
Item ID | 7033 | Type | Etc | |
---|---|---|---|---|
Identifier | Poison_Spore | Weight | 1 | |
Name | Poison Spore | Defense | 0 | |
NPC Buy | 114 | Refineable | No | |
NPC Sell | 57 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Poison Spore Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1077 | Poison Spore | 90% | 19 | Plant | Level 1 Poison |
1014 | Spore | 20% | 16 | Plant | Level 1 Water |